Yialia Gardens

A/A Plot No Area m2 Price of Plot Covered area Villa Price Total Price Type Remarks
1 1 990.0 75,000 198.0 215,000 290,000 3 Bed  
2 2 880.0 65,000 176.0 195,000 260,000 3 Bed  
3 3 860.0 80,000 172.0 210,000 290,000 3 Bed  
4 4 860.0 85,000 172.0 215,000 SOLD 3 Bed  
5 5 860.0 85,000 172.0 215,000 SOLD 3 Bed  
6 6 1500.0       SOLD    
7 7 705.0 55,000 141.0 150,000 205,000 3 bed  
8 8 705.0 55,000 141.0 150,000 205,000 3 Bed  
9 8 705.0 55,000 141.0 150,000 205,000 3 Bed  
10 10 800.0 60,000 160.0 175,000 235,000 3 bed  
11 11 950.0 70,000 190.0 210,000 280,000 3 Bed  
12 12 950.0 75,000 190.0 210,000 285,000 3 Bed  
13 13 1000.0 80,000 200.0 220,000 300,000 3 Bed Reserved
14 14 976.0       SOLD    
15 15 1000.0       SOLD    

Prices are valid at the time of issue, but may change due to market conditions at the time of purchase.

Floor Plans to follow
 

 

 
 

 

Web Hosting for Complete Beginners