Petra Complex

A/A Flat No Covered Area m2 Covered Veranda Uncovered Veranda Garden Area m2 Price CYP Remarks
1 M1 125.0 5.0 31.0 120.0 SOLD 3 Bed
2 M2 88.0 7.5 10.0 22.0 80,000 2 Bed
3 M3 88.0 7.0 8.0 22.0 80,000 2 Bed
4 M4 153.0 6.0 20.0 100.0 130,000 4 Bed
5 V1 167.0 6.0 20.0 200.0 145,000 3 Bed
6 V2 145.0 3.0 25.0 220.0 SOLD 3 Bed

Prices are valid at the time of issue, but may change due to market conditions at the time of purchase.

Floor Plans to follow

 

 

 
 

 

Web Hosting for Complete Beginners