
Melani Heights
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/A | Flat No | Covered Area m2 | Covered Veranda | Uncovered Veranda | Total Area m2 | Plot Area m2 | Price CYP | Remarks |
| 1 | 01 | 74.00 | 13.15 | 87.15 | 57.00 | SOLD | 2 Bed | |
| 2 | 02 | 72.65 | 16.00 | 88.65 | SOLD | 2 Bed | ||
| 3 | 03 | 73.25 | 11.25 | 84.50 | SOLD | 2 Bed |
| 4 | 04 | 73.75 | 14.05 | 87.80 | 47.00 | SOLD | 2 Bed | |
| 5 | 101 | 74.00 | 14.25 | 88.25 | 60,500 | 2 Bed | ||
| 6 | 102 | 72.65 | 16.00 | 88.65 | 62,000 | 2 Bed | ||
| 7 | 103 | 73.25 | 11.25 | 84.50 | 62,000 | 2 Bed | ||
| 8 | 104 | 73.75 | 13.50 | 87.25 | 61,000 | 2 Bed | ||
| 9 | 201 | 74.75 | 13.50 | 33.75 | 122.00 | SOLD | 2 Bed | |
| 10 | 202 | 74.30 | 15.00 | 28.25 | 117.55 | SOLD | 2 Bed |
Prices are valid at the time of issue, but may change due to market conditions at the time of purchase.
Floor Plans to follow