
Melani Heights
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/A | Flat No | Covered Area m2 | Covered Veranda | Uncovered Veranda | Total Area m2 | Plot Area m2 | Price CYP | Remarks |
| 1 | 01 | 98.00 | 18.00 | 6.50 | 122.50 | 33.00 | 85,000 | 3 Bed |
| 2 | 02 | 46.50 | 6.50 | 53.00 | SOLD | 1 Bed | ||
| 3 | 03 | 73.30 | 13.05 | 86.35 | SOLD | 2 Bed |
| 4 | 04 | 74.80 | 13.35 | 88.15 | SOLD | 2 Bed | ||
| 5 | 05 | 75.00 | 14.15 | 89.15 | 41.00 | 71,000 | 2 Bed | |
| 6 | 06 | 73.50 | 15.35 | 88.85 | 43.00 | SOLD | 2 Bed | |
| 7 | 07 | 47.00 | 8.15 | 55.15 | SOLD | 1 Bed | ||
| 8 | 08 | 74.00 | 13.35 | 87.35 | 60,000 | 2 Bed | ||
| 9 | 101 | 98.00 | 18.00 | 116.00 | 80,000 | 3 Bed | ||
| 10 | 102 | 46.50 | 6.50 | 53.00 | SOLD | 1 Bed | ||
| 11 | 103 | 73.30 | 13.05 | 86.35 | SOLD | 2 Bed | ||
| 12 | 104 | 74.80 | 13.35 | 88.15 | SOLD | 2 Bed | ||
| 13 | 105 | 75.00 | 14.15 | 89.15 | 60,750 | 2 Bed | ||
| 14 | 106 | 73.50 | 15.35 | 88.85 | 60,750 | 2 Bed | ||
| 15 | 107 | 47.00 | 8.15 | 55.15 | SOLD | 1 Bed | ||
| 16 | 108 | 74.00 | 13.35 | 87.35 | 61,000 | 2 Bed | ||
| 17 | 201 | 100.75 | 14.40 | 47.20 | 162.35 | 97,000 | 3 Bed/Reserve |
| 18 | 202 | 75.75 | 18.70 | 35.65 | 130.10 | SOLD | 2 Bed |
Prices are valid at the time of issue, but may change due to market conditions at the time of purchase.
Floor Plans to follow