Laertis Complex

Block B

A/A Flat No Covered Area m2 Covered Veranda Uncovered Veranda Total Area m2 Plot Area m2 Price CYP Remarks
1 B01 78.00 12.15 4.15 94.30   SOLD 2 Bed
2 B02 46.65 6.85 2.00 55.50 Reserved 50,000 1 Bed
3 B101 72.85 12.15   85.00   SOLD 2 Bed
4 B102 46.00 14.60   60.60   SOLD 1 Bed
5 B103 46.75 9.55   56.30   SOLD 1 Bed
6 B104 50.00 11.95   61.95   SOLD 1 Bed
7 B105 46.50 7.65   54.15   SOLD 1 Bed
8 B201 72.85 12.15   85.00   SOLD 2 Bed
9 B202 46.00 14.00   60.60   SOLD 1 Bed
10 B203 46.75 9.55   56.30   SOLD 1 Bed
11 B204 50.00 11.95   61.95   SOLD 1 Bed
12 B205 46.50 7.65   54.15   SOLD 1 Bed

Block C

13 M1 111.50 18.50 3.30 133.30   SOLD 3 Bed
14 M2 86.50 13.45 4.45 104.40   100,000 2 Bed
15 M3 86.50 13.45 4.45 104.40   100,000 2 Bed
16 M4 111.50 18.20 3.80 133.30   SOLD 3 Bed

 

 

 
 

 

Web Hosting for Complete Beginners