Eden Complex Block D

A/A Flat No Covered Area m2 Covered Veranda Uncovered Veranda Total Area m2 Price CYP Store Area Remarks
1 101 67.75 9.00   76.75 100,000   2 Bed
2 102 45.50 8.75   54.25 70,000   1 Bed
3 103 48.20 8.75   56.95 70,000   1 Bed
4 104 47.60 9.00   56.60 72,000   1 Bed
5 105 68.35 10.00   78.35 98,000   2 Bed
6 106 47.35 12.15 77.30 136.80 80,000   1 Bed
7 107 68.00 10.70 51.80 130.50 130,000   2 Bed
8 108 50.00 10.35 39.80 100.15 85,000   1 Bed
9 201 67.75 9.00   76.75 SOLD   2 Bed
10 202 45.50 8.75   54.25 75,000   1 Bed
11 203 48.20 8.75   56.95 75,000   1 Bed
12 204 47.60 9.00   56.60 78,000   1 Bed
13 205 68.35 10.00   78.35 105,000   2 Bed
14 206 47.35 12.15   59.50 85,000   1 Bed
15 207 51.75 18.25 7.25 77.25 85,000   1 Bed
16 208 50.00 11.00   61.00 85,000   1 Bed
17 304 45.85 9.00   54.85 85,000   1 Bed
18 305 49.60 10.45 9.90 69.95 90,000   1 Bed
19 307 51.75 14.45 39.00 105.20 SOLD   1 Bed
20 308 50.00 11.00   61.00 SOLD   1 Bed

Prices are valid at the time of issue, but may change due to market conditions at the time of purchase.

Floor Plans to follow

 

 

 
 

 

Web Hosting for Complete Beginners