Cyclamen Villas

A/A Villa No Covered Area m2 Covered Veranda Uncovered Veranda Total Area m2 Price CYP Remarks
1 V1 95.0 26.05 22.80 142.85 120,000 2 Bed
2 V2 148.4 29.0 7.8 185.2 SOLD 3 Bed
3 V3 148.4 29.0 7.8 185.2 SOLD 3 Bed
4 V4 148.4 29.0 7.8 185.2 SOLD 3 Bed
5 V5 150.0 29.0 7.8 186.8 SOLD 3 Bed
6 V6 153.25 29.2 9.6 191.85 SOLD 3 Bed
7 V7 145.6 27.0 26.5 196.1 SOLD 3 Bed + Pool
8 V8 143.3 28.5 2.4 174.2 SOLD 3 Bed + Pool
9 V9 119.2 26.05 22.8 168.05 SOLD 2 Bed + Pool

Prices are valid at the time of issue, but may change due to market conditions at the time of purchase.

Floor Plans to follow

 

 

 
 

 

Web Hosting for Complete Beginners